In an effort to facilitate international networking opportunities, professional development and exposure for our local artists, CENDANA had provided bursary assistance to 20 Malaysian cultural leaders and creative practitioners who are interested to attend the 8th World Summit on Arts and Culture in Kuala Lumpur on Mar 11 - 14, 2019.
The selection of beneficiaries are assessed and awarded through a highly-competitive joint evaluation process by the CENDANA Team and Industry Advisory Panel of CENDANA before being presented to CENDANA's Management for final approval.
No. | Beneficiaries | Company / Project |
---|---|---|
1 | Adeline Chua Shu Ting | Arts Ed Penang |
2 | Muhammad Arsyad Azrai bin Abdullah | Pusat Kreatif Kanak-Kanak Bainun |
3 | Ling Lee Ian Christopher | Theatrethreesixty |
4 | Emilia Rosemera bt. Uzir | Malaysian International Dance Organisation |
5 | Evelyn June binti Charlie | Malaysia Creative Economy Council |
6 | Mohd Haffendi bin Anuar | Visual Artist |
7 | Isabella Pek | SEAMEX Institute Malaysia |
8 | Jamal Raslan bin Abd Jalil | Multidisciplinary Artist/Poets Passport Malaysia |
9 | Jedidiah Wong Jhin Yee | Twenty One O Five Productions |
10 | Kamini Manikam | Tanjai Kamalaa Indira Dance School |
11 | Lau Soong Huey | Beatnation |
12 | Lee Cheah Ni | Ruang Kongsi |
13 | Mae Elliessa Shaifubahrim | Performing Artist |
14 | Sonia Luhong Wan | Visual Artist |
15 | Thavarupani A/P Subramaniam | Visual Artist/Storyteller Studios & Art Battle Malaysia |
16 | Shafa’atussa binti Silahudin | Performing Artist |
17 | Tan E Jan | Toccata Studio |
18 | Therese Marie Pang Zhe Shin | Performing Artist |
19 | Vivian Adelene a/p F. Adram | The GoDown Arts Centre |
20 | Umar Abdul Aziz bin Azizi | Makhluk Seni |
*CENDANA reserves the rights to amend the list of beneficiaries if the beneficiary or proposed project awarded for the funding programme does not adhere to the stipulated terms and conditions set forth by CENDANA.