No. | Applicants | Sub Sector | Project Title | Awarded |
---|---|---|---|---|
1 | Wong See Huat | Visual Arts | 6th edition of LISBON INTERNATIONAL CONTEMPORARY EXHIBITION (LICE)2018 | RM15,000.00 |
2 | Raja Nazrin Shah Bin Raja Azaham | Independent Music | SEKUMPULAN ORANG GILA 3RD ALBUM PROJECT | RM20,000.00 |
3 | Hafriz Zulfadly Bin Hazis | Independent Music | RAWI ASIAN TOUR | RM20,000.00 |
4 | Ahmad Fuad Alhabshi | Independent Music | Kyoto Protocol Japan Tour | RM18,000.00 |
5 | Raymond Liew Jin Pin | Performing Arts | Residency Seoul Dance Centre | RM4,000.00 |
6 | Ridhwan Saidi | Performing Arts | Projek Suitcase 2018 | RM1,600.00 |
7 | Nazari Bin Zain | Performing Arts | MALAYSIAFEST SYDNEY 2018 | RM26,500.00 |
8 | Seah Ze Lin | Visual Arts | Artists-residency at Cammin Castle in Mecklenburg-Vorpommern (Germany) 2018 | RM4,600.00 |
9 | Leow Hui Min | Performing Arts | ‘24 Festive Drums’, Malaysia Intangible cultural heritage touring to Hungary | RM30,000.00 |
10 | Fasyali Fadzly Bin Saipul Bahri | Performing Arts | Ingatan at Pesta Boneka #6 Jogjakarta, Indonesia | RM1,000.00 |
*CENDANA reserves the rights to amend the list of beneficiaries if the beneficiary or proposed project awarded for the funding programme does not adhere to the stipulated terms and conditions set forth by CENDANA.