No. | Name | Project Title | Amount (RM) |
---|---|---|---|
1 | Lee Yen Chie (INXO Arts and Culture) | INXO International Forum 2019 | RM 15,000 |
2 | Mohd Idremzizan Idris (Jebat Photography Club) | Kinabalu Photo Festival | RM 15,000 |
3 | Ng U- En (Wicked Music People PLT) | WMP Period Performance Workshop/Lecture Recital | RM 15,000 |
4 | Nur Afiqa Binti Nazary (Makhluk Seni) | Perjumpaan Makhluk Seni | RM 10,000 |
No. | Name | Project Title | Amount (RM) |
---|---|---|---|
1 | Imran Syafiq Bin Mohd Affandi (ASK Dance Company) | Forging Traditions: Training the Trainers (Phase 3) | RM 15,000 |
2 | Michelle Rossana Usman (Asylum Art Club Kota Kinabalu) | FEMNOMENA -Female Empowerment Project through Cultural Exchange between East and West Malaysia | RM 11,300 |
3 | Lee Jia Xi (Tarinao Supplementary) | Tarinao Supplementary Training Program for Dancers and Teachers | RM 3,250 |
*CENDANA reserves the rights to amend the list of beneficiaries if the beneficiary or proposed project awarded for the funding programme does not adhere to the stipulated terms and conditions set forth by CENDANA.